Back to System Overview
DRONEHQ ADMIN - OWNER ONLY
Subscriptions
Manage DroneHQ SaaS plans, account subscriptions, renewal status, revenue review, and future payment-provider records from one owner workspace.
Subscription management overview
System Overview keeps the high-level business totals. This page is for the owner records behind plans, subscriptions, renewal review, billing status, and future payment-provider activity.
Billing provider is not connected.
Not connected
Plans, subscriptions, invoices, renewals, and payment events will appear after a real billing provider/API is connected.
| Review Area | Purpose | Current State | Next Connection |
|---|---|---|---|
| Plans | Plan names, prices, billing intervals, limits, and included features | Awaiting API | Admin plan catalog |
| Subscriptions | Organization plan assignment, billing state, and renewal date | Awaiting API | Subscription directory |
| Revenue | Monthly recurring revenue, annual recurring revenue, and past-due totals | Planned | Billing analytics service |
| Payment Provider | Provider connection, webhook health, provider IDs, and billing sync status | Not connected | Future payment-provider integration |
| Plan | Interval | Price | Fleet Limit | Storage Limit | Sync Agent Access | Status | Provider ID |
|---|---|---|---|---|---|---|---|
| Loading DroneHQ plan catalog from the protected billing plans API. | |||||||
| Organization | Account Owner | Plan | Billing Status | Renewal Date | Trial State | Provider Reference | Owner Notes |
|---|---|---|---|---|---|---|---|
| Subscription records will appear here after the billing API is connected. | |||||||
| Metric | Source | Current State | Notes |
|---|---|---|---|
| Monthly recurring revenue | Billing provider | Unavailable | No live provider data connected. |
| Annual recurring revenue | Billing provider | Unavailable | No live provider data connected. |
| Past-due revenue | Billing provider | Unavailable | No live provider data connected. |
| Organization | Plan | Renewal Date | Billing Status | Payment State | Owner Follow-up | Notes |
|---|---|---|---|---|---|---|
| Renewal records will appear here after subscription and billing-provider events are connected. | ||||||
| Component | Status | Purpose | Notes |
|---|---|---|---|
| Payment provider | Not connected | Plan, subscription, invoice, and payment status synchronization | No provider has been selected for production billing. |
| Webhook listener | Not connected | Payment succeeded, payment failed, renewal, cancellation, and trial conversion events | Webhook processing is planned after provider selection. |
| Owner billing notices | Planned | Notify owner when billing status changes require attention | Will connect to the existing notices and Crawler foundation later. |
This owner workspace does not display invented production data. Billing records, revenue totals,
renewal dates, and provider IDs will appear only after live billing services are connected.